SHUTTLE BUS
- Connector.
Search
Choose your preferred travel times and routes from the schedules provided.
- Connector.
Schedule
After finding the schedule, check your bus stop and time.
- Connector.
Reservation
Click the link connected to bus route and enter your departure and booking information.
- Connector.
Payment
Complete the payment by safe PayPal or a credit card.
- Connector.
Return
Repeat the booking process for your return trip.
Bus Schedule
Seoul ➡️ Yongpyong Ski Resort
Bus Line | Departure Time and Location |
||||
SY LINE1 A | HongiK University 05:15 AM | Sinchon Station 05:20AM | Sports complex Station 06:10 AM | ||
SY LINE1 B | HongiK University 07:45 AM | Sinchon Station 07:50 AM | Sports complex Station 09:00 AM | ||
SY LINE2 | Insadong 05:05 AM | Lotte Department 05:10 AM | Iteawon U.S Army Main Post Gate #1 05:25 AM | Sports complex Station 06:10 AM | |
SY LINE3A | Seoul Station 05:15 AM | Myeong-dong Station 05:20 AM | Dongdeamun Gate 05:30 AM | Sports complex Station 06:10 AM | |
SY LINE3B | Seoul Station 07:55 AM | Myeong-dong Station 08:00 AM | Dongdeamun Gate 08:10 AM | Sports complex Station 09:00 AM |
Yongpyong Ski Resort ➡️ Seoul
Bus Line | Return Departure Time and Drop off Location |
|||
YS LINE1 A | Shinchon Station 13:00 PM | Myeong-Dong Station 13:00 PM | Jamsil Station 13:00 PM | Sports complex Station 13:00 PM |
YS LINE1 B | Shinchon Station 17:00 PM | Myeong-Dong Station 17:00 PM | Jamsil Station 17:00 PM | Sports complex Station 17:00 PM |
Incheon/ Gimpo Airport ➡️ Yongpyong Ski Resort
Bus Line | Departure Time and Location | ||
IY LINE A | Incheon Airport Terminal2 07:00 AM | Incheon Airport Terminal1 07:30 AM | Gimpo Airport 08:00 AM |
IY LINE B | Incheon Airport Terminal2 08:30 AM | Incheon Airport Terminal1 09:00 AM | Gimpo Airport 09:30 AM |
IY LINE C | Incheon Airport Terminal2 10:30 AM | Incheon Airport Terminal1 11:00 AM | Gimpo Airport 11:30 AM |
IY LINE D | Incheon Airport Terminal2 14:30 PM | Incheon Airport Terminal1 15:00 PM | Gimpo Airport 15:30 PM |
Yongpyong Ski Resort ➡️ Incheon/ Gimpo Airport
Bus Line | Return Departure Time and Drop off Location | |
YI LINE1 A | Incheon/ Gimpo Airport 09:00 AM | |
YI LINE1 B | Incheon/ Gimpo Airport 12:00 PM | |
YI LINE1 C | Incheon/ Gimpo Airport 16:00 PM |
Seoul ➡️ Alpensia Ski Resort
Bus Line | Departure Time and Location |
||||
SA LINE1 A | HongiK University 05:15 AM | Sinchon Station 05:20AM | Sports complex Station 06:10 AM | ||
SA LINE1 B | HongiK University 07:45 AM | Sinchon Station 07:50 AM | Sports complex Station 09:00 AM | ||
SA LINE2 | Insadong 05:05 AM | Lotte Department 05:10 AM | Iteawon U.S Army Main Post Gate #1 05:25 AM | Sports complex Station 06:10 AM | |
SA LINE3A | Seoul Station 05:15 AM | Myeong-dong Station 05:20 AM | Dongdeamun Gate 05:30 AM | Sports complex Station 06:10 AM | |
SA LINE3B | Seoul Station 07:55 AM | Myeong-dong Station 08:00 AM | Dongdeamun Gate 08:10 AM | Sports complex Station 09:00 AM |
Alpensia Ski Resort ➡️ Seoul
Bus Line | Return Departure Time and Drop off Location |
|||
AL LINE1 A | Shinchon Station 12:30 PM | Myeong-Dong Station 12:30 PM | Jamsil Station 12:30 PM | Sports complex Station 12:30 PM |
AL LINE1 B | Shinchon Station 16:30 PM | Myeong-Dong Station 16:30 PM | Jamsil Station 16:30 PM | Sports complex Station 16:30 PM |
Incheon/ Gimpo Airport ➡️ Alpensia Ski Resort
Bus Line | Departure Time and Location | ||
IA LINE A | Incheon Airport Terminal 2 07:00 AM | Incheon Airport Terminal 1 07:30 AM | Gimpo Airport 08:00 AM |
IA LINE B | Incheon Airport Terminal 2 08:30 AM | Incheon Airport Terminal 1 09:00 AM | Gimpo Airport 09:30 AM |
IA LINE C | Incheon Airport Terminal 2 10:30 AM | Incheon Airport Terminal 1 11:00 AM | Gimpo Airport 11:30 AM |
IA LINE D | Incheon Airport Terminal 2 14:30 PM | Incheon Airport Terminal 1 15:00 PM | Gimpo Airport 15:30 PM |
Alpensia Ski Resort ➡️ Incheon/ Gimpo Airport
Bus Line | Return Departure Time and Drop off Location | |
AI LINE1 A | Incheon/ Gimpo Airport 09:10 AM | |
AI LINE1 B | Incheon/ Gimpo Airport 12:10 PM | |
AI LINE1 C | Incheon/ Gimpo Airport 16:10 PM |
Incheon Airport/Sports complex Station ➡️ High 1 Resort [Only Foreigners]
Bus Line | Departure Time and Location |
|||
IH LINE 1 | Incheon Airport Terminal 2 07:00 AM | Incheon Airport Terminal 1 07:30 AM | Gimpo Airport 08:00 AM | Sports complex Station 9:00 AM |
Seoul ➡️ High1 Resort
Bus Line | Departure Time and Location |
||||
SH LINE1 A | HongiK University 05:15 AM | Sinchon Station 05:20AM | Sports complex Station 06:10 AM | ||
SH LINE1 B | HongiK University 07:45 AM | Sinchon Station 07:50 AM | Sports complex Station 09:00 AM | ||
SH LINE2 | Insadong 05:05 AM | Lotte Department 05:10 AM | Iteawon U.S Army Main Post Gate #1 05:25 AM | Sports complex Station 06:10 AM | |
SH LINE3A | Seoul Station 05:15 AM | Myeong-dong Station 05:20 AM | Dongdeamun Gate 05:30 AM | Sports complex Station 06:10 AM | |
SH LINE3B | Seoul Station 07:55 AM | Myeong-dong Station 08:00 AM | Dongdeamun Gate 08:10 AM | Sports complex Station 09:00 AM |
High1 Resort ➡️ Seoul
Bus Line | Return Departure Time and Drop off Location |
|||
HS LINE1 A | Shinchon Station 13:00 PM | Myeong-Dong Station 13:00 PM | Jamsil Station 13:00 PM | Sports complex Station 13:00 PM |
HS LINE1 B | Shinchon Station 17:00 PM | Myeong-Dong Station 17:00 PM | Jamsil Station 17:00 PM | Sports complex Station 17:00 PM |
Seoul ➡️ Ramada Pyeongchang
Bus Line | Departure Time and Location |
||||
SR LINE1 A | HongiK University 05:15 AM | Sinchon Station 05:20AM | Sports complex Station 06:10 AM | ||
SR LINE1 B | HongiK University 07:45 AM | Sinchon Station 07:50 AM | Sports complex Station 09:00 AM | ||
SR LINE2 | Insadong 05:05 AM | Lotte Department 05:10 AM | Iteawon U.S Army Main Post Gate #1 05:25 AM | Sports complex Station 06:10 AM | |
SR LINE3 A | Seoul Station 05:15 AM | Myeong-dong Station 05:20 AM | Dongdeamun Gate 05:30 AM | Sports complex Station 06:10 AM | |
SR LINE3 B | Seoul Station 07:55 AM | Myeong-dong Station 08:00 AM | Dongdeamun Gate 08:10 AM | Sports complex Station 09:00 AM |
Ramada Pyeongchang ➡️ Seoul
Bus Line | Return Departure Time and Drop off Location |
|||
RS LINE1 A | Shinchon Station 12:20 PM | Myeong-Dong Station 12:20 PM | Jamsil Station 12:20 PM | Sports complex Station 12:20 PM |
RS LINE1 B | Shinchon Station 16:20 PM | Myeong-Dong Station 16:20 PM | Jamsil Station 16:20 PM | Sports complex Station 16:20 PM |
Incheon/ Gimpo Airport ➡️ Ramada Pyeongchang
Bus Line | Departure Time and Location | ||
IR LINE A | Incheon Airport Terminal2 07:00 AM | Incheon Airport Terminal1 07:30 AM | Gimpo Airport 08:00 AM |
IR LINE B | Incheon Airport Terminal2 08:30 AM | Incheon Airport Terminal1 09:00 AM | Gimpo Airport 09:30 AM |
IR LINE C | Incheon Airport Terminal2 10:30 AM | Incheon Airport Terminal1 11:00 AM | Gimpo Airport 11:30 AM |
IR LINE D | Incheon Airport Terminal2 14:30 PM | Incheon Airport Terminal1 15:00 PM | Gimpo Airport 15:30 PM |
Ramada Pyeongchang ➡️ Incheon/ Gimpo Airport
Bus Line | Return Departure Time and Drop off Location | |
RI LINE1 A | Incheon/ Gimpo Airport 08:40 AM | |
RI LINE1 B | Incheon/ Gimpo Airport 11:40 AM | |
RI LINE1 C | Incheon/ Gimpo Airport 15:40 PM |
Bus stop to YongPyong Resort (Incheon Airport)
Bus stop to Alpensia Resort (Incheon Airport)
Bus stop to High1 Resort (Incheon Airport)
Bus stop to Ramada Pyeongchang (INCHEON Airport)
Private Transportation
RESORT | LINE | PRIVATE TRANSPORTATION TYPE |
|||
---|---|---|---|---|---|
KONJIAM RESORT | Private Transportation Between Incheon Airport, Konjiam Resort | 9 Seats VAN (1~5 People) | 19 Seats Coach (6~14 People) | 45 Seats Coach (15~40 People) | 27 Seats VIP Coach (16~25 People) |
YONG PYONG RESORT | Private Transportation Between Incheon Airport, Yongpyong Resort | 9 Seats VAN (1~5 People) | 19 Seats Coach (6~14 People) | 45 Seats Coach (15~40 People) | 27 Seats VIP Coach (16~25 People) |
ALPENSIA RESORT | Private Transportation Between Incheon Airport, Alpensia Resort | 9 Seats VAN (1~5 People) | 19 Seats Coach (6~14 People) | 45 Seats Coach (15~40 People) | 27 Seats VIP Coach (16~25 People) |
DEOGYUSAN (MUJU) RESORT | Private Transportation Between Incheon Airport, Deogyusan(Muju) Resort | 9 Seats VAN (1~5 People) | 19 Seats Coach (6~14 People) | 45 Seats Coach (15~40 People) | 27 Seats VIP Coach (16~25 People) |
PHOENIX PARK RESORT | Private Transportation Between Incheon Airport, Phoenix Park Resort | 9 Seats VAN (1~5 People) | 19 Seats Coach (6~14 People) | 45 Seats Coach (15~40 People) | 27 Seats VIP Coach (16~25 People) |
SUNGWOO RESORT | Private Transportation Between Incheon Airport, Sungwoo Resort | 9 Seats VAN (1~5 People) | 19 Seats Coach (6~14 People) | 45 Seats Coach (15~40 People) | 27 Seats VIP Coach (16~25 People) |
DAEMYUNG RESORT | Private Transportation Between Incheon Airport, Daemyung Resort | 9 Seats VAN (1~5 People) | 19 Seats Coach (6~14 People) | 45 Seats Coach (15~40 People) | 27 Seats VIP Coach (16~25 People) |
HIGH1 RESORT | Private Transportation Between Incheon Airport, High1 Resort | 9 Seats VAN (1~5 People) | 19 Seats Coach (6~14 People) | 45 Seats Coach (15~40 People) | 27 Seats VIP Coach (16~25 People) |